<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Insurance Secrets &#187; accident forgiveness</title>
	<atom:link href="http://www.autoinsurancesecrets.info/category/accident-forgiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autoinsurancesecrets.info</link>
	<description>Auto Insurance Quotes and Information</description>
	<lastBuildDate>Thu, 12 Nov 2009 18:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>California Auto Insurance Fraud Increases</title>
		<link>http://www.autoinsurancesecrets.info/2009/10/24/california-auto-insurance-fraud-increases/</link>
		<comments>http://www.autoinsurancesecrets.info/2009/10/24/california-auto-insurance-fraud-increases/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:45:13 +0000</pubDate>
		<dc:creator>Mike McDonough</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Department of Insurance]]></category>
		<category><![CDATA[accident forgiveness]]></category>
		<category><![CDATA[auto accidents]]></category>
		<category><![CDATA[auto insurance claims]]></category>
		<category><![CDATA[auto insurance companies]]></category>
		<category><![CDATA[auto insurance fraud]]></category>
		<category><![CDATA[auto insurance news]]></category>
		<category><![CDATA[auto insurance regulations]]></category>
		<category><![CDATA[auto insurance trends]]></category>
		<category><![CDATA[california auto insurance]]></category>
		<category><![CDATA[auto paint]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[car auto body shop]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance quotes]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Vechile Insurance]]></category>
		<category><![CDATA[Vehicle Insurance]]></category>

		<guid isPermaLink="false">http://www.smartautoinsurance.com/blog/?p=446</guid>
		<description><![CDATA[The state of California has seen suspected California auto insurance theft and arson fraud increase over the past year according to The California Department of Auto Insurance which released information on Friday.  This was found in the article &#8220;State Sees Rise In Suspicious Auto Insurance Claims&#8221; on Sacramento Biz Journal by Kelly Johnson.
The agency recently [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="auto insurance" src="http://i33.tinypic.com/beu2v6.jpg" alt="" width="240" height="160" />The state of California has seen suspected <a target="_blank" title="California Auto Insurance Quotes" href="http://www.autoinsuranceplans.com/states/california/">California auto insurance</a> theft and arson fraud increase over the past year according to The California Department of Auto Insurance which released information on Friday.  This was found in the article “State Sees Rise In Suspicious Auto Insurance Claims” on Sacramento Biz Journal by Kelly Johnson.</p>
<p>The agency recently gathered data that showed criminals may be committing more auto insurance fraud to obtain insurance cash during these tough times.  Insurance Commissioner Steve Poizner stated in a news release that fraud is on the rise.  In 2008, the California Department of Insurance found a 25% increase in suspected car arson fraud cases from the year before.  They also received about 200 more suspected car theft fraud cases in 2008 compared to 2007.</p>
<p>The department receives regular referrals of suspected fraud from auto insurance companies, law enforcement agencies as well as consumers and each case is researched to determine if it is actually a fraud situation.  Other kinds of auto fraud such as inflated damages, vandalism, and hit and run accidents have remained somewhat constant since 2007 according to the Department.</p>
<p>This increase in suspected fraud may continue as the recession remains.  Consumers are feeling strapped for cash and desperate and this seems like the only road for many.  Of course, any type of fraud will end up costing you much more in the end, including possible jail time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancesecrets.info/2009/10/24/california-auto-insurance-fraud-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Auto Insurance on Driving While Distracted</title>
		<link>http://www.autoinsurancesecrets.info/2009/10/15/nationwide-auto-insurance-on-driving-while-distracted/</link>
		<comments>http://www.autoinsurancesecrets.info/2009/10/15/nationwide-auto-insurance-on-driving-while-distracted/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:01:36 +0000</pubDate>
		<dc:creator>Lou Lynch</dc:creator>
				<category><![CDATA[Affordable Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[accident forgiveness]]></category>
		<category><![CDATA[auto accidents]]></category>
		<category><![CDATA[auto insurance news]]></category>
		<category><![CDATA[auto insurance quotes]]></category>
		<category><![CDATA[auto insurance regulations]]></category>
		<category><![CDATA[auto insurance trends]]></category>
		<category><![CDATA[cell phone ban]]></category>
		<category><![CDATA[cell phone law]]></category>
		<category><![CDATA[nationwide insurance]]></category>
		<category><![CDATA[student auto insurance]]></category>
		<category><![CDATA[young drivers]]></category>
		<category><![CDATA[auto paint]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[car auto body shop]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance quotes]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Vechile Insurance]]></category>
		<category><![CDATA[Vehicle Insurance]]></category>

		<guid isPermaLink="false">http://www.smartautoinsurance.com/blog/?p=438</guid>
		<description><![CDATA[A Nationwide auto insurance survey discovered that 8 out of 10 Americans would support legislation restricting cell phone usage while driving according to the article &#8220;Nationwide Insurance, NASCAR Drivers, Encourage Students to Stop Driving Distracted&#8221; by Gayle Saunders found on reuters.com.
Nationwide Insurance has teamed up with Johnson C. Smith University, NASCAR&#8217;s Kyle Petty, NASCAR Nationwide [...]]]></description>
			<content:encoded><![CDATA[<p>A Nationwide auto insurance survey discovered that 8 out of 10 Americans would support legislation restricting cell phone usage while driving according to the article &#8220;Nationwide Insurance, NASCAR Drivers, Encourage Students to Stop Driving Distracted&#8221; by Gayle Saunders found on reuters.com.</p>
<p>Nationwide Insurance has teamed up with Johnson C. Smith University, NASCAR&#8217;s Kyle Petty, NASCAR Nationwide Series driver Trevor Bayne and NASCAR&#8217;s Drive for Diversity Michael Cherry to support the rise of awareness for DWD (Driving While Distracted).  Not only does driving while you are distracted put lives at risk, but it can end up costing you a lot of money on your <a target="_blank" href="http://www.smartautoinsurance.com/auto-insurance-quote.html">auto insurance quotes</a> if you are in an accident or pulled over.</p>
<p>The survey that Nationwide <a target="_blank" href="http://www.smartautoinsurance.com/">auto insurance</a> completed showed that 80% of Americans favor a ban on texting while driving and 2/3 of Americans support the ban of phone calls while over 50% say they support a ban of cell phone use altogether.  Nationwide and their partnerships are bringing together an educational campaign to spread the message about how dangerous it is to drive while distracted.  Nationwide is committed to helping their customers stay safe and protect what matters most to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancesecrets.info/2009/10/15/nationwide-auto-insurance-on-driving-while-distracted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Quotes Are Highly Affected By DUI’s</title>
		<link>http://www.autoinsurancesecrets.info/2009/10/09/auto-insurance-quotes-are-highly-affected-by-dui%e2%80%99s/</link>
		<comments>http://www.autoinsurancesecrets.info/2009/10/09/auto-insurance-quotes-are-highly-affected-by-dui%e2%80%99s/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:41:04 +0000</pubDate>
		<dc:creator>Lou Lynch</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DUI auto insurance]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[Uninsured Motorist]]></category>
		<category><![CDATA[accident forgiveness]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[auto accidents]]></category>
		<category><![CDATA[auto insurance claims]]></category>
		<category><![CDATA[auto insurance policy]]></category>
		<category><![CDATA[auto insurance quotes]]></category>
		<category><![CDATA[auto insurance regulations]]></category>
		<category><![CDATA[driver laws]]></category>
		<category><![CDATA[high-risk auto insurance]]></category>
		<category><![CDATA[auto paint]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[car auto body shop]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance quotes]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Vechile Insurance]]></category>
		<category><![CDATA[Vehicle Insurance]]></category>

		<guid isPermaLink="false">http://www.smartautoinsurance.com/blog/?p=430</guid>
		<description><![CDATA[According to the article &#8220;The Effects of a DUI on Car Insurance Quotes&#8221; by insuranceagents.com, auto insurance quotes can skyrocket after a Driving Under the Influence violation is on your record.
Not only will a DUI on your record cause your auto insurance quotes to increase, but your license may be suspended and your current auto [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="auto insurance quotes" src="http://i34.tinypic.com/2jczzut.jpg" alt="" width="160" height="240" />According to the article &#8220;The Effects of a DUI on Car Insurance Quotes&#8221; by insuranceagents.com, auto insurance quotes can skyrocket after a Driving Under the Influence violation is on your record.</p>
<p>Not only will a DUI on your record cause your <a target="_blank" href="http://www.smartautoinsurance.com/auto-insurance-quote.html">auto insurance quotes</a> to increase, but your license may be suspended and your current auto insurance policy may be cancelled, leaving you in a tough spot to find new auto insurance fast. </p>
<p>There is a zero tolerance for drinking and driving in the United States because of how terribly dangerous it is to the driver, passengers and other people driving on the road.  Not only are you putting lives at risk if you drink and drive, but you are setting yourself up for a potentially very expensive road as well as possible jail time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancesecrets.info/2009/10/09/auto-insurance-quotes-are-highly-affected-by-dui%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

