<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Insurance Secrets &#187; Auto Insurance Premiums</title>
	<atom:link href="http://www.autoinsurancesecrets.info/category/auto-insurance-premiums/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autoinsurancesecrets.info</link>
	<description>Auto Insurance Quotes and Information</description>
	<lastBuildDate>Thu, 12 Nov 2009 18:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Auto Insurance Rates Increase in Ontario</title>
		<link>http://www.autoinsurancesecrets.info/2009/10/23/auto-insurance-rates-increase-in-ontario/</link>
		<comments>http://www.autoinsurancesecrets.info/2009/10/23/auto-insurance-rates-increase-in-ontario/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:16:32 +0000</pubDate>
		<dc:creator>Mike McDonough</dc:creator>
				<category><![CDATA[Affordable Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Premiums]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Insurance companies]]></category>
		<category><![CDATA[affordable auto insurance rates]]></category>
		<category><![CDATA[auto insurance companies]]></category>
		<category><![CDATA[auto insurance news]]></category>
		<category><![CDATA[auto insurance trends]]></category>
		<category><![CDATA[increased auto insurance]]></category>
		<category><![CDATA[auto paint]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[car auto body shop]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance quotes]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Vechile Insurance]]></category>
		<category><![CDATA[Vehicle Insurance]]></category>

		<guid isPermaLink="false">http://www.smartautoinsurance.com/blog/?p=444</guid>
		<description><![CDATA[Auto insurance rates are expected to rise up to 19% for Ontario drivers.  The average Toronto area driver may see rates increase by up to 14% according to the article &#8220;Auto insurance rates to rise as much as 19% in Ontario&#8221; on GlobalToronto.com. 
Ten auto insurance companies, which serve more than a fourth of Ontario drivers, [...]]]></description>
			<content:encoded><![CDATA[<p>Auto insurance rates are expected to rise up to 19% for Ontario drivers.  The average Toronto area driver may see rates increase by up to 14% according to the article “Auto insurance rates to rise as much as 19% in Ontario” on GlobalToronto.com.</p>
<p>Ten auto insurance companies, which serve more than a fourth of Ontario drivers, have been approved to raise their auto insurance rates once again.  One of the reasons for the increased rates is the cost pressures being placed on insurers.</p>
<p>It’s important to keep prices in perspective though because auto insurance rates are still relatively low when compared to previous years.  When compared to the cost of living, rates are reasonable.  Finance Minister Dwight Duncan plans to announce changes to auto insurance rates during the government’s 5 year review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancesecrets.info/2009/10/23/auto-insurance-rates-increase-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Rates Need to be Affordable</title>
		<link>http://www.autoinsurancesecrets.info/2009/10/12/auto-insurance-rates-need-to-be-affordable/</link>
		<comments>http://www.autoinsurancesecrets.info/2009/10/12/auto-insurance-rates-need-to-be-affordable/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:44:24 +0000</pubDate>
		<dc:creator>Lou Lynch</dc:creator>
				<category><![CDATA[Affordable Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Premiums]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[auto insurance advice]]></category>
		<category><![CDATA[auto insurance companies]]></category>
		<category><![CDATA[auto insurance discounts]]></category>
		<category><![CDATA[auto insurance news]]></category>
		<category><![CDATA[auto insurance trends]]></category>
		<category><![CDATA[california auto insurance]]></category>
		<category><![CDATA[driver laws]]></category>
		<category><![CDATA[driving record]]></category>
		<category><![CDATA[auto paint]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[car auto body shop]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance quotes]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Vechile Insurance]]></category>
		<category><![CDATA[Vehicle Insurance]]></category>

		<guid isPermaLink="false">http://www.smartautoinsurance.com/blog/?p=434</guid>
		<description><![CDATA[California has a low-cost auto insurance program which offers lower auto insurance rates, according to the article &#8220;Requiring Auto Insurance Requires That It&#8217;s Also Affordable&#8221; by Peter Luke on mlive.com.  The program covers basic auto insurance for less than $400 a year.  Drivers must be 19 and have a relatively clean driving record.  There is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="auto insurance rates" src="http://i34.tinypic.com/yfkm8.jpg" alt="" width="209" height="240" />California has a low-cost auto insurance program which offers lower auto insurance rates, according to the article &#8220;Requiring Auto Insurance Requires That It&#8217;s Also Affordable&#8221; by Peter Luke on mlive.com.  The program covers basic auto insurance for less than $400 a year.  Drivers must be 19 and have a relatively clean driving record.  There is also an income requirement of less than $27,000 for a single person or $55,000 for a family of 4. </p>
<p>The article points out that one of the main arguments over the health care debate is that if there is going to be a mandate on health insurance then premiums must be made affordable.  The same concept should be applied to auto insurance since it is required in most states.  The policies need to be readily available for everyone, fairly administered and with reasonable <a target="_blank" href="http://www.smartautoinsurance.com/auto-insurance-rates.html">auto insurance rates</a>. </p>
<p>There is also much debate over how auto insurance companies determine their rates, especially in Michigan where previous posts discuss how they are debating the use of the credit score.  Many believe not only should credit score be excluded from auto insurance companies&#8217; formulas, but also income, gender, zip code, marital status, and bankruptcy.  Some states are considering excluding employment status, which is important for today&#8217;s high unemployment rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancesecrets.info/2009/10/12/auto-insurance-rates-need-to-be-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

