<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Insurance Secrets &#187; car insurance quotes</title>
	<atom:link href="http://www.autoinsurancesecrets.info/category/car-insurance-quotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autoinsurancesecrets.info</link>
	<description>Auto Insurance Quotes and Information</description>
	<lastBuildDate>Thu, 12 Nov 2009 18:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Car Insurance Quotes Increase In Syracuse</title>
		<link>http://www.autoinsurancesecrets.info/2009/11/11/car-insurance-quotes-increase-in-syracuse/</link>
		<comments>http://www.autoinsurancesecrets.info/2009/11/11/car-insurance-quotes-increase-in-syracuse/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:39:13 +0000</pubDate>
		<dc:creator>Lou Lynch</dc:creator>
				<category><![CDATA[Affordable Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[New York auto insurance quotes]]></category>
		<category><![CDATA[auto accidents]]></category>
		<category><![CDATA[auto insurance advice]]></category>
		<category><![CDATA[auto insurance news]]></category>
		<category><![CDATA[auto insurance quotes]]></category>
		<category><![CDATA[auto insurance trends]]></category>
		<category><![CDATA[car insurance quotes]]></category>
		<category><![CDATA[new york auto insurance]]></category>
		<category><![CDATA[syracuse car insurance]]></category>
		<category><![CDATA[auto paint]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[car auto body shop]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance quotes]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Vechile Insurance]]></category>
		<category><![CDATA[Vehicle Insurance]]></category>

		<guid isPermaLink="false">http://www.smartautoinsurance.com/blog/?p=467</guid>
		<description><![CDATA[According to the article &#8220;Syracuse car insurance quotes continue to rise&#8221; by Chris Rowe on viploan.com, Syracuse, NY continues to see rates increase.  Analysts are not concerned about the increasing car insurance quotes.  This is the trend is many parts of the country. 
But a different article &#8220;New York State Auto Insurance Rates Decline 20.3 Percent [...]]]></description>
			<content:encoded><![CDATA[<img class="alignleft" title="new york auto insurance quotes" src="http://i36.tinypic.com/15h0l6t.gif" alt="" width="187" height="208" />According to the article “Syracuse car insurance quotes continue to rise” by Chris Rowe on viploan.com, Syracuse, NY continues to see rates increase.  Analysts are not concerned about the increasing <a href="http://www.autoinsuranceplans.com/auto-insurance-quotes/">car insurance quotes</a>.  This is the trend is many parts of the country.

But a different article “New York State Auto Insurance Rates Decline 20.3 Percent in 2009? found on money.cnn.com, paints a different picture for New York over all.  This article states that the average 6 month auto insurance rate in NY has decreased more than 20% since the start of 2009 according to insurancerates.com.

The article also goes over some other interesting facts on <a href="http://www.autoinsuranceplans.com/states/new-york/">New York auto insurance quotes</a>.  Men in NY pay an average auto insurance premium about 12% higher than women drivers.  NY drivers who are under the age of 19 pay 100% more than drivers 60-74.  NY auto insurance rates declined over two percentage points more than the national average which declined 18.1% since the beginning of 2009.  Car insurance quotes will continue to flucuate in NY as well as the rest of the country so that is why it’s important to ensure you continue to shop around so you know you have the best deal on your premium.]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancesecrets.info/2009/11/11/car-insurance-quotes-increase-in-syracuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastwood Insurance Has Come A Long Way</title>
		<link>http://www.autoinsurancesecrets.info/2009/11/03/eastwood-insurance-has-come-a-long-way/</link>
		<comments>http://www.autoinsurancesecrets.info/2009/11/03/eastwood-insurance-has-come-a-long-way/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:43:11 +0000</pubDate>
		<dc:creator>Mike McDonough</dc:creator>
				<category><![CDATA[Affordable Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Eastwood Insurance]]></category>
		<category><![CDATA[auto insurance companies]]></category>
		<category><![CDATA[auto insurance quotes]]></category>
		<category><![CDATA[california auto insurance]]></category>
		<category><![CDATA[car insurance quotes]]></category>
		<category><![CDATA[community service]]></category>
		<category><![CDATA[eastwood]]></category>
		<category><![CDATA[eastwood auto insurance]]></category>
		<category><![CDATA[auto paint]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[car auto body shop]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance quotes]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Vechile Insurance]]></category>
		<category><![CDATA[Vehicle Insurance]]></category>

		<guid isPermaLink="false">http://www.smartautoinsurance.com/blog/?p=458</guid>
		<description><![CDATA[Eastwood Insurance has come along way since it started back in 1989.  Over the years it has become an industry leader in offering quality service of auto insurance coverage.  They have developed a reputation of integrity and expertise.  They believe insurance should be affordable for all and they truly want to save their customers money.
Eastwood Insurance individually chooses [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="eastwood insurance" src="http://i35.tinypic.com/jrsd4l.jpg" alt="" width="209" height="240" />Eastwood Insurance has come along way since it started back in 1989.  Over the years it has become an industry leader in offering quality service of auto insurance coverage.  They have developed a reputation of integrity and expertise.  They believe insurance should be affordable for all and they truly want to save their customers money.</p>
<p>Eastwood Insurance individually chooses their partners.  Instead of offering every single insurance product on the market, they look for partners who can represent what Eastwood believes in.  Information is being delivered faster than ever and they ensure their technology is up to date.  Their website provides easy access to the company’s information, employment opportunities and changing trends in the insurance industry.</p>
<p>Community service is also an important part of Eastwood’s philosophy.  They contribute regulary to Children’s Hospital in Los Angeles, and Oakland.  They also contribute to Goodwill Industries.  Their employees are always encouraged to take an active role in the community in any way they can.  This shows what kind of company you will be doing business with if you become their customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancesecrets.info/2009/11/03/eastwood-insurance-has-come-a-long-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance Quotes May Increase If You Have Poor Credit</title>
		<link>http://www.autoinsurancesecrets.info/2009/10/30/car-insurance-quotes-may-increase-if-you-have-poor-credit/</link>
		<comments>http://www.autoinsurancesecrets.info/2009/10/30/car-insurance-quotes-may-increase-if-you-have-poor-credit/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:56:38 +0000</pubDate>
		<dc:creator>Mike McDonough</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Insurance companies]]></category>
		<category><![CDATA[auto insurance advice]]></category>
		<category><![CDATA[auto insurance claims]]></category>
		<category><![CDATA[auto insurance companies]]></category>
		<category><![CDATA[auto insurance discounts]]></category>
		<category><![CDATA[auto insurance news]]></category>
		<category><![CDATA[auto insurance quotes]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance quotes]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[driver laws]]></category>
		<category><![CDATA[auto paint]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[car auto body shop]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance quotes]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Vechile Insurance]]></category>
		<category><![CDATA[Vehicle Insurance]]></category>

		<guid isPermaLink="false">http://www.smartautoinsurance.com/blog/?p=456</guid>
		<description><![CDATA[According to the article &#8220;Credit Scoring Is Hurting Customers&#8221; found on sacbee.com from The Dallas Morning News, even if you are a responsible driver you may end up paying higher car insurance rates if you have blemishes on your credit file.  Whether or not this is fair is currently a huge debate.
The Dallas Morning News [...]]]></description>
			<content:encoded><![CDATA[<p>According to the article “Credit Scoring Is Hurting Customers” found on sacbee.com from The Dallas Morning News, even if you are a responsible driver you may end up paying higher car insurance rates if you have blemishes on your credit file.  Whether or not this is fair is currently a huge debate.</p>
<p>The Dallas Morning News analyzed the insurance industry and found that people with poor credit paid 35% more on home and car insurance.  In certain cases, the insurance rates were more than double people with good credit, even if they had similar claim history.  This just goes to show how crucial it is to stay on top of your credit score.</p>
<p><a target="_blank" href="http://www.autoinsuranceplans.com/insurance-companies/">Auto insurance companies</a> believe that using credit as a risk factor helps to identify higher risk customers.  They cite The University of Texas research that shows drivers with lower credit ratings file more claims with their insurers.  They say that if it weren’t for the credit rating factor everyone would pay higher rates.  Credit scoring is no where near an exact science and can often hurt good customers.</p>
<p>As you are shopping around for <a target="_blank" href="http://www.smartautoinsurance.com/">car insurance quotes</a> try to identify if your credit may be affecting your premiums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancesecrets.info/2009/10/30/car-insurance-quotes-may-increase-if-you-have-poor-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Auto Insurance Claims Increase During Halloween</title>
		<link>http://www.autoinsurancesecrets.info/2009/10/30/texas-auto-insurance-claims-increase-during-halloween/</link>
		<comments>http://www.autoinsurancesecrets.info/2009/10/30/texas-auto-insurance-claims-increase-during-halloween/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:31:42 +0000</pubDate>
		<dc:creator>Mike McDonough</dc:creator>
				<category><![CDATA[Allstate Auto insurance]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[allstate insurance]]></category>
		<category><![CDATA[auto accidents]]></category>
		<category><![CDATA[auto insurance claims]]></category>
		<category><![CDATA[auto insurance news]]></category>
		<category><![CDATA[auto insurance trends]]></category>
		<category><![CDATA[car insurance quotes]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[halloween safety tips]]></category>
		<category><![CDATA[teen driving]]></category>
		<category><![CDATA[texas auto insurance]]></category>
		<category><![CDATA[auto paint]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[car auto body shop]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance quotes]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Vechile Insurance]]></category>
		<category><![CDATA[Vehicle Insurance]]></category>

		<guid isPermaLink="false">http://www.smartautoinsurance.com/blog/?p=454</guid>
		<description><![CDATA[Allstate Auto Insurance recently gathered data that showed an increase in Texas auto insurance claims for hit pedestrians during the week of Halloween.  This is according to the article &#8220;Texas Pedestrian Accidents Jump 23% During Halloween&#8221; by Kristen Beaman for Allstate found on reuters.com. 
Allstate looked at claims in Texas over the last 5 years and found [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="car insurance quotes" src="http://i34.tinypic.com/nqqo3k.jpg" alt="" width="240" height="180" />Allstate Auto Insurance recently gathered data that showed an increase in <a target="_blank" title="Texas Auto Insurance Quotes" href="http://www.autoinsuranceplans.com/states/texas/">Texas auto insurance</a> claims for hit pedestrians during the week of Halloween.  This is according to the article “Texas Pedestrian Accidents Jump 23% During Halloween” by Kristen Beaman for Allstate found on reuters.com.</p>
<p>Allstate looked at claims in Texas over the last 5 years and found a large jump in accidents around trick or treating.  Last year, Allstate claims more than doubled over the Halloween week compared with the rest of 2008.  Their data matches up with a report from the Insurance Institute for Highway Safety which showed that October 31 is the 2nd highest day of the year for pedestrian deaths.  The first is Fourth of July.  With Halloween falling on a weekend this year, there may be more people out than normal so it’s crucial that drivers are extra careful.</p>
<p>The article offers some important tips to follow while out on the road, especially at night when pedestrians are out.  Never drink and drive.  A designated driver should always be assigned before heading out for the evening.  Texting while driving can be very dangerous so keep your phone in your pocket until you can pull over to text or make a call.  As a pedestrian, it’s a good idea to avoid texting while walking.  Anything that takes your eyes off the road can be very dangerous.  Not only will following these steps make you a safer driver but it may eventually lower your <a target="_blank" href="http://www.smartautoinsurance.com/">car insurance quotes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancesecrets.info/2009/10/30/texas-auto-insurance-claims-increase-during-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

