<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Insurance Secrets &#187; state auto insurance requirements</title>
	<atom:link href="http://www.autoinsurancesecrets.info/category/state-auto-insurance-requirements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autoinsurancesecrets.info</link>
	<description>Auto Insurance Quotes and Information</description>
	<lastBuildDate>Thu, 12 Nov 2009 18:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Minnesota Auto Insurance Covering Rental Cars</title>
		<link>http://www.autoinsurancesecrets.info/2009/10/27/minnesota-auto-insurance-covering-rental-cars/</link>
		<comments>http://www.autoinsurancesecrets.info/2009/10/27/minnesota-auto-insurance-covering-rental-cars/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:03:04 +0000</pubDate>
		<dc:creator>Mike McDonough</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[auto accidents]]></category>
		<category><![CDATA[auto insurance advice]]></category>
		<category><![CDATA[auto insurance claims]]></category>
		<category><![CDATA[auto insurance discounts]]></category>
		<category><![CDATA[auto insurance policy]]></category>
		<category><![CDATA[auto insurance quotes]]></category>
		<category><![CDATA[car rental insurance]]></category>
		<category><![CDATA[minnesota auto insurance]]></category>
		<category><![CDATA[minnesota auto insurance quotes]]></category>
		<category><![CDATA[rental car insurance]]></category>
		<category><![CDATA[state auto insurance requirements]]></category>
		<category><![CDATA[auto paint]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[car auto body shop]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance quotes]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Vechile Insurance]]></category>
		<category><![CDATA[Vehicle Insurance]]></category>

		<guid isPermaLink="false">http://www.smartautoinsurance.com/blog/?p=450</guid>
		<description><![CDATA[According to the article &#8220;Additional Auto Insurance May Not Be Needed For Rental Cars&#8221; by Lawrence Shipman on usinsuranceonline.com, rental cars have auto insurance through the state of Minnesota. 
Auto insurance to cover a rental car can be up to $10-$15 per day.  This is a lot of money, especially if you are renting the car [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Minnesota auto insurance quotes" src="http://i38.tinypic.com/15nx5e1.jpg" alt="" width="240" height="160" />According to the article “Additional Auto Insurance May Not Be Needed For Rental Cars” by Lawrence Shipman on usinsuranceonline.com, rental cars have auto insurance through the state of Minnesota.</p>
<p>Auto insurance to cover a rental car can be up to $10-$15 per day.  This is a lot of money, especially if you are renting the car for an extended period of time.  That’s why it’s important to understand what type of coverage you have through the state of Minnesota and Minnesota auto insurance.  The minimum coverage for covering a rental car in the state is $35,000.  This is probably plenty to cover the car you are driving but the only thing to consider is that if you wreck multiple cars it could end up costing you more.</p>
<p>You will also want to check with your personal auto insurance policy to see if there is any additional coverage for rental cars.  When you are shopping around for Minnesota auto insurance quotes you can ask if there are any policies that offer such a benefit before making a purchase.  The Insurance Information Institute says consumers are usually covered when they rent a car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancesecrets.info/2009/10/27/minnesota-auto-insurance-covering-rental-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Auto Insurance Quotes on the Decline</title>
		<link>http://www.autoinsurancesecrets.info/2009/10/22/texas-auto-insurance-quotes-on-the-decline/</link>
		<comments>http://www.autoinsurancesecrets.info/2009/10/22/texas-auto-insurance-quotes-on-the-decline/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 02:20:09 +0000</pubDate>
		<dc:creator>Lou Lynch</dc:creator>
				<category><![CDATA[Affordable Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Texas auto insurance quotes]]></category>
		<category><![CDATA[auto insurance news]]></category>
		<category><![CDATA[auto insurance quotes]]></category>
		<category><![CDATA[massachusetts auto insurance]]></category>
		<category><![CDATA[state auto insurance requirements]]></category>
		<category><![CDATA[texas auto insurance]]></category>
		<category><![CDATA[auto paint]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[car auto body shop]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance quotes]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Vechile Insurance]]></category>
		<category><![CDATA[Vehicle Insurance]]></category>

		<guid isPermaLink="false">http://www.smartautoinsurance.com/blog/?p=442</guid>
		<description><![CDATA[The average auto insurance rate in Texas has decreased by more than 14% since the beginning of 2009 according to insurancerates.com.  This was found on the press release &#8220;Texas Auto Insurance Rates Decline 14.2 Percent in 2009&#8243; on marketwire. 
This is good news for Texans as all Americans are trying to save money.  Texas auto insurance [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Texas auto insurance quotes" src="http://i33.tinypic.com/2n1rhx4.png" alt="" width="201" height="215" />The average auto insurance rate in Texas has decreased by more than 14% since the beginning of 2009 according to insurancerates.com.  This was found on the press release “Texas Auto Insurance Rates Decline 14.2 Percent in 2009? on marketwire.</p>
<p>This is good news for Texans as all Americans are trying to save money.  Texas auto insurance quotes are lower and by shopping around you can find competitive rates.  Some other statistics to keep in mind while shopping around are that men in Texas have an average auto insurance rate which is 7% higher than women according to the press release.  Drivers in Texas who are 19 years old or younger pay an average of 140% higher than drivers over the age of 75.</p>
<p>The press release also points out that Texas is currently the 18th most expensive state for auto insurance so the decreasing rates are helpful.  Massachusetts auto insurance is the most affordable and Louisiana is the most expensive.  The best thing that you can do to ensure you are getting a good deal on your auto insurance is to shop around and compare rates.  You may be surprised how much money you end up saving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancesecrets.info/2009/10/22/texas-auto-insurance-quotes-on-the-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Being Dropped Because of Economy</title>
		<link>http://www.autoinsurancesecrets.info/2009/10/10/auto-insurance-being-dropped-because-of-economy/</link>
		<comments>http://www.autoinsurancesecrets.info/2009/10/10/auto-insurance-being-dropped-because-of-economy/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 15:29:15 +0000</pubDate>
		<dc:creator>Lou Lynch</dc:creator>
				<category><![CDATA[Affordable Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Uninsured Motorist]]></category>
		<category><![CDATA[auto accidents]]></category>
		<category><![CDATA[auto insurance advice]]></category>
		<category><![CDATA[auto insurance coverage]]></category>
		<category><![CDATA[auto insurance trends]]></category>
		<category><![CDATA[pennsylvania auto insurance]]></category>
		<category><![CDATA[state auto insurance requirements]]></category>
		<category><![CDATA[vehicle registration]]></category>
		<category><![CDATA[young drivers]]></category>
		<category><![CDATA[auto paint]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[car auto body shop]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance quotes]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Vechile Insurance]]></category>
		<category><![CDATA[Vehicle Insurance]]></category>

		<guid isPermaLink="false">http://www.smartautoinsurance.com/blog/?p=432</guid>
		<description><![CDATA[As the unemployment rate increases and the state of the economy continues, more and more people are expected to drop their auto insurance.  This is according to the article &#8220;More Motorists Expected To Drive Without an Auto Insurance Policy&#8221; by John Pirro found on live-pr.com. 
The article states that many people see a strong correlation between [...]]]></description>
			<content:encoded><![CDATA[<p>As the unemployment rate increases and the state of the economy continues, more and more people are expected to drop their auto insurance.  This is according to the article &#8220;More Motorists Expected To Drive Without an Auto Insurance Policy&#8221; by John Pirro found on live-pr.com. </p>
<p>The article states that many people see a strong correlation between unemployment rates and the number of people driving without auto insurance.  According to a study from the Insurance Research Council, about one in six drivers will be driving without <a target="_blank" href="http://www.smartautoinsurance.com/">auto insurance</a> by 2010.  One of the main problems with this trend is that responsible drivers who follow the law and carry the proper auto insurance coverage end up paying more to account for accidents caused by uninsured motorists. </p>
<p>The consequences for driving without auto insurance are getting harsher.  For example, the Pennsylvania Department of Transportation will suspend a driver&#8217;s vehicle registration if they are caught without proof of insurance.  Many of these people driving around uninsured believe they simply cannot afford the month to month cost of carrying auto insurance, but the truth is that it can end up costing you a lot more money in the long run if you are in an accident or caught driving uninsured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancesecrets.info/2009/10/10/auto-insurance-being-dropped-because-of-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

